DAHUA NVR5216-4KS2 16 Kanal 1U 4K H.265 Pro NVR
Kayıt Cihazı | 16 Kanal |
PoE Desteği | Yok |
Bant Genişliği | 320 Mbps |
Kamera Disk Yuvası | 2X10TB HDD |
DAHUA NVR5216-4KS2 16 Kanal 1U 4K H.265 Pro NVR
DAHUA NVR5216-4KS2 16 Kanal 1U 4K H.265 Pro NVR
Kayıt Cihazı | 16 Kanal |
PoE Desteği | Yok |
Bant Genişliği | 320 Mbps |
Kamera Disk Yuvası | 2X10TB HDD |
8/16/32Channel 1U 4K&H.265 Pro Network Video Recorder
System | |||||||||||
Main Processor | Quad-core embedded processor | ||||||||||
Operating System | Embedded LINUX | ||||||||||
Audio and Video | |||||||||||
IP Camera Input | 8/16/32 Channel | ||||||||||
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | ||||||||||
Display | |||||||||||
Interface | 1 HDMI, 1 VGA | ||||||||||
Resolution | HDMI: 3840 × 2160 , 1920 × 1080 , 1280 × 1024, | ||||||||||
1280 × 720 , 1024 × 768 | |||||||||||
VGA: 1920 × 1080 , 1280 × 1024, | |||||||||||
1280 × 720 , 1024 × 768 | |||||||||||
Decoding Capability | 4-ch@8MP(30fps), 16-ch@1080P(30fps) | ||||||||||
Multi-screen Display | 8CH: 1/4/8/9 | ||||||||||
16CH: 1/4/8/9/16 | |||||||||||
32CH: 1/4/8/9/16/25/36 | |||||||||||
OSD | Camera title, Time, Camera lock, Motion detection, Recording | ||||||||||
Recording | |||||||||||
Compression | Smart H.265+/H.265/Smart H.264+/H.264/MJPEG | ||||||||||
Resolution | 12MP with 15fps, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P, D1, CIF with 30fps | ||||||||||
Bit Rate | 16Kbps ~ 20Mbps Per Channel | ||||||||||
Record Mode | Manual, Schedule (Regular, MD(Motion Detection) , Alarm, IVS), Stop | ||||||||||
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||||
Video Detection and Alarm | |||||||||||
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, Snapshot, Buzzer and Screen Tips | ||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering | ||||||||||
Alarm input | 4 Channel | ||||||||||
Relay Output | 2 Channel | ||||||||||
Playback and Backup | |||||||||||
Sync Playback | 8CH: 1/4/9 | ||||||||||
16/32CH: 1/4/9/16 | |||||||||||
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom | ||||||||||
Backup Mode | USB Device/Network | ||||||||||
Third-party Support | |||||||||||
Third-party Support | Arecont Vision, Airlive, AXIS, Canon, Dynacolor, JVC, LG, Panasonic, Pelco, PSIA, Samsung, Sanyo, Sony, Watchnet and more | ||||||||||
Yalnızca bu ürünü satın alan, oturum açmış müşteriler yorum bırakabilir.
Henüz yorum yok.